How much do long-term care services cost?
How will retirement impact my living expenses?
Do you know what yours is?
What are my needs for burial and final expenses?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 12,909.44 | +0.63% |
NYSE Composite | 15,010.47 | -1.29% |
AMEX Composite | 2,601.66 | -1.80% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.